Dimensions butt welded Stub Ends schedule 10S MSS SP-43 type A/B
NPS | OD | T | G | F | R Type A |
R Type B |
1/2 | 21.3 | 2.11 | 34.9 | 50.8 | 3.05 | 0.76 |
3/4 | 26.7 | 2.11 | 42.9 | 50.8 | 3.05 | 0.76 |
1 | 33.4 | 2.77 | 50.8 | 50.8 | 3.05 | 0.76 |
1.1/4 | 42.2 | 2.77 | 63.5 | 50.8 | 4.83 | 0.76 |
1.1/2 | 48.3 | 2.77 | 73 | 50.8 | 6.35 | 0.76 |
2 | 60.3 | 2.77 | 92.1 | 63.5 | 7.87 | 0.76 |
2.1/2 | 73 | 3.05 | 104.8 | 63.5 | 7.87 | 0.76 |
3 | 88.9 | 3.05 | 127 | 63.5 | 9.65 | 0.76 |
3.1/2 | 101.6 | 3.05 | 139.7 | 76.2 | 9.65 | 0.76 |
NPS | OD | T | G | F | R Type A |
R Type B |
4 | 114.3 | 3.05 | 157.2 | 76.2 | 11.18 | 0.76 |
5 | 141.3 | 3.40 | 185.7 | 76.2 | 11.18 | 1.52 |
6 | 168.3 | 3.40 | 215.9 | 88.9 | 12.7 | 1.52 |
8 | 219.1 | 3.76 | 269.9 | 101.6 | 12.7 | 1.52 |
10 | 273.1 | 4.19 | 323.9 | 127 | 12.7 | 1.52 |
12 | 323.9 | 4.57 | 381 | 152.4 | 12.7 | 1.52 |
14 | 355.6 | 4.78 | 412.8 | 152.4 | 12.70 | 1.52 |
16 | 406.4 | 4.78 | 469.9 | 152.4 | 12.7 | 1.52 |
18 | 457.2 | 4.78 | 533.4 | 152.4 | 12.70 | 1.52 |
20 | 508 | 5.54 | 584.2 | 152.4 | 12.70 | 1.52 |
24 | 609.6 | 6.35 | 692.2 | 152.4 | 12.7 | 1.52 |
Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.
Dimensional Tolerances of Stub Ends MSS SP-43
Nominal Pipe Size | 1/2 up to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 | 10 to 18 | 20 to 24 |
Outside Diameter at Welding End (OD) | 0.8 | 0.8 | 0.8 | + 1.6 – 0.8 |
+ 2.29 – 0.76 |
+ 3.05 – 0.76 |
Overall Length (F) | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 |
Outside Diameter of Lap (G) | + 0 – 0.76 |
+ 0 – 0.76 |
+ 0 – 0.76 |
+ 0 – 0.76 |
+ 0 – 1.6 |
+ 0 – 1.6 |
Thickness of Lap (T) | + 1.52 – 0 |
+ 1.52 – 0 |
+ 1.52 – 0 |
+ 1.52 – 0 |
+ 1.52 – 0 |
+ 1.52 – 0 |
Fillet Radius of Lap (R) | + 0 – 0.76 |
+ 0 – 0.76 |
+ 0 – 1.6 |
+ 0 – 1.6 |
+ 0 – 1.6 |
+ 0 – 1.6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated.
Notes:
- Type A for Lap Joint Flanges
- Type B for Slip On Flanges
- MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.